Wakefield and District Tennis League
League Positions
Division 1 |
| Pos | Team | Pld | Won | Draw | Lost | Sets | Points |
| 1 | Wakefield A | 8 | 8 | 0 | 0 | 42 | 16 |
| 2 | Sandal A | 9 | 7 | 1 | 1 | 43 | 15 |
| 3 | Sandal B | 8 | 3 | 0 | 5 | 17 | 6 |
| 4 | Barnsley | 7 | 2 | 1 | 4 | 18 | 5 |
| 5 | Ackworth A | 7 | 2 | 0 | 5 | 16 | 4 |
| 6 | Denby Dale A | 7 | 0 | 0 | 7 | 2 | 0 |
| |
Division 2 |
| Pos | Team | Pld | Won | Draw | Lost | Sets | Points |
| 1 | Wakefield B | 9 | 8 | 1 | 0 | 45 | 17 |
| 2 | West Yorks A | 8 | 6 | 1 | 1 | 38 | 13 |
| 3 | Mirfield A | 8 | 4 | 0 | 4 | 24 | 8 |
| 4 | Ackworth B | 8 | 3 | 0 | 5 | 18 | 6 |
| 5 | Batley | 7 | 2 | 0 | 5 | 15 | 4 |
| 6 | Denby Dale B | 8 | 0 | 0 | 8 | 4 | 0 |
| |
Division 3 |
| Pos | Team | Pld | Won | Draw | Lost | Sets | Points |
| 1 | Mirfield B | 9 | 6 | 1 | 2 | 38 | 13 |
| 2 | Shepley | 7 | 6 | 1 | 0 | 36 | 13 |
| 3 | Slazenger A | 8 | 5 | 0 | 3 | 31 | 10 |
| 4 | West Yorks B | 8 | 3 | 0 | 5 | 21 | 6 |
| 5 | Thornhill | 8 | 2 | 0 | 6 | 12 | 4 |
| 6 | Slazenger B | 8 | 1 | 0 | 7 | 6 | 2 |