Wakefield and District Tennis League
League Positions
Division 1 |
| Pos | Team | Pld | Won | Draw | Lost | Sets | Points |
| 1 | Wakefield A | 14 | 14 | 0 | 0 | 74 | 28 |
| 2 | Sandal A | 14 | 10 | 2 | 2 | 61 | 22 |
| 3 | Ackworth A | 15 | 6 | 2 | 7 | 46 | 14 |
| 4 | Barnsley | 15 | 6 | 2 | 7 | 45 | 14 |
| 5 | Sandal B | 15 | 4 | 1 | 10 | 31 | 9 |
| 6 | Denby Dale A | 15 | 0 | 1 | 14 | 7 | 1 |
| |
Division 2 |
| Pos | Team | Pld | Won | Draw | Lost | Sets | Points |
| 1 | Wakefield B | 15 | 12 | 3 | 0 | 74 | 27 |
| 2 | West Yorks A | 15 | 8 | 3 | 4 | 55 | 19 |
| 3 | Mirfield A | 15 | 6 | 3 | 6 | 46 | 15 |
| 4 | Batley | 15 | 6 | 2 | 7 | 39 | 14 |
| 5 | Ackworth B | 15 | 6 | 1 | 8 | 41 | 13 |
| 6 | Denby Dale B | 15 | 1 | 0 | 14 | 15 | 2 |
| |
Division 3 |
| Pos | Team | Pld | Won | Draw | Lost | Sets | Points |
| 1 | Shepley | 14 | 11 | 1 | 2 | 64 | 23 |
| 2 | Mirfield B | 15 | 10 | 2 | 3 | 59 | 22 |
| 3 | Slazenger A | 14 | 8 | 1 | 5 | 51 | 17 |
| 4 | West Yorks B | 14 | 5 | 0 | 9 | 38 | 10 |
| 5 | Thornhill | 13 | 4 | 0 | 9 | 24 | 8 |
| 6 | Slazenger B | 14 | 2 | 0 | 12 | 16 | 4 |