Wakefield and District Tennis League
League Positions
Division 1 |
| Pos | Team | Pld | Won | Draw | Lost | Sets | Points |
| 1 | Sandal A | 12 | 10 | 1 | 1 | 59 | 21 |
| 2 | Wakefield A | 10 | 10 | 0 | 0 | 53 | 20 |
| 3 | Ackworth A | 11 | 4 | 0 | 7 | 27 | 8 |
| 4 | Barnsley | 10 | 3 | 1 | 6 | 24 | 7 |
| 5 | Sandal B | 11 | 3 | 1 | 7 | 22 | 7 |
| 6 | Denby Dale A | 10 | 0 | 1 | 9 | 7 | 1 |
| |
Division 2 |
| Pos | Team | Pld | Won | Draw | Lost | Sets | Points |
| 1 | Wakefield B | 12 | 10 | 2 | 0 | 59 | 22 |
| 2 | West Yorks A | 11 | 8 | 1 | 2 | 49 | 17 |
| 3 | Mirfield A | 11 | 5 | 1 | 5 | 33 | 11 |
| 4 | Batley | 13 | 4 | 2 | 7 | 31 | 10 |
| 5 | Ackworth B | 11 | 4 | 0 | 7 | 26 | 8 |
| 6 | Denby Dale B | 10 | 0 | 0 | 10 | 6 | 0 |
| |
Division 3 |
| Pos | Team | Pld | Won | Draw | Lost | Sets | Points |
| 1 | Shepley | 10 | 9 | 1 | 0 | 53 | 19 |
| 2 | Mirfield B | 12 | 8 | 1 | 3 | 48 | 17 |
| 3 | Slazenger A | 11 | 7 | 0 | 4 | 41 | 14 |
| 4 | West Yorks B | 10 | 3 | 0 | 7 | 24 | 6 |
| 5 | Thornhill | 10 | 3 | 0 | 7 | 17 | 6 |
| 6 | Slazenger B | 11 | 1 | 0 | 10 | 9 | 2 |